Amphenol MS3110F10-6P
Connector Receptacle
10 6 Wall Mount
0.734 in. 1.438 in.
Copper Alloy
BB REFERENCE # SB1C3AF17
| Product Attribute | Attribute Value | Search |
|---|---|---|
| Agency Approvals | UL Recognized | |
| Angle | Straight | |
| Application | True MIL | |
| Class | F | |
| Contact Configuration | 6#20 | |
| Contact Plating | Gold | |
| Contact Type | Pin | |
| Current Rating | 7.5 A | |
| Dielectric Material | Neoprene | |
| Features | Strain Relief | |
| Gender | Panel Socket | |
| Housing Finish | Olive Drab Cadmium | |
| Housing Material | Aluminum | |
| Housing Type | Metal | |
| Insert Arrangement | 10-6 | |
| Keyed Position | N (Normal) | |
| Mating Type | Bayonet | |
| MIL Type | MIL-DTL-5015 | |
| Mounting Hole Diameter | 0.12 " | |
| Mounting Type | Flange | |
| Number of Contacts | 6 | |
| Packaging | Bulk | |
| Primary Type | MIL/Aero | |
| Series | MS 5015 Series | |
| Shell Size | 10 | |
| Special Features | 5 Key/Keyway Polarization | |
| Strain Relief | External | |
| Termination | Solder | |
| Type | 26482 MIL Spec | |
| Voltage Rating | 600 VAC | |
| Wire Size | 20 |



















